| FARMERS | OVERHEAD | DEADLIFT | STONES | TOTAL/RANK | |
| Light Women | |||||
| Ashleigh M | 1:26 / 1 | 10 = 1 | 8 = 2 | 39 = 1 | 5 = 1ST |
| Marie R | 1:36 / 2 | 10 = 1 | 11 = 1 | 33 = 2 | 6 = 2ND |
| Lindsey K | 1:43 / 3 | 6 = 4 | 5 = 4 | 33 = 2 | 13 = 3RD |
| Polly A | 1:46 / 4 | 10 = 1 | 4 = 7 | 29 = 5 | 17 = 4TH |
| Jennifer M | 1:57 / 6 | 3 = 5 | 5 = 4 | 29 = 5 | 20 = 5TH |
| Misty N | 1:56 / 5 | 3 = 5 | 6 = 3 | 15 = 8 | 21 = 6TH |
| Brenda W | 2:09 / 7 | 3= 5 | 5 = 6 | 30 = 4 | 22 = 7TH |
| Natasha K | 2:13 / 8 | 3 = 5 | 1 = 9 | 27 = 7 | 29 = 8TH |
| Margaret M | 2:26 / 9 | 2 = 9 | 2 = 8 | 15 = 8 | 34 = 9TH |
| Jan T | 4:05 /10 | 2 = 10 | 1 = 9 | scaled 37 | 66 = 10TH |



Comments