| WOMEN'S 141 | |||||
| FARMERS | OVERHEAD | DEADLIFT | STONES | TOTAL/RANK | |
| Kelsey N | 1:27 / 1 | 9 = 1 | 9 = 2 | 25= 1 | 5 = 1ST |
| Erin T | 1:55 / 4 | 9 = 1 | 5 = 4 | 5 = 3 | 12 = 2ND |
| Emilie H | 1:41 / 3 | 5 = 5 | 5 = 4 | 25 = 1 | 13 = 3RD |
| Shaina J | 1:58 / 5 | 9 = 1 | 10 = 1 | scaled 33 = 7 | 14 = 4TH |
| Rory Z | 1:27 / 1 | 2 = 7 | 5 = 4 | scaled 42 = 4 | 16 = 5TH |
| Sally O | 2:08 / 7 | 7 = 4 | 6 = 3 | scaled 38 = 5 | 19 = 6TH |
| Liz W | 2:04 / 6 | 4 = 6 | 3 = 8 | scaled 26 = 8 | 28 = 7TH |
| Beth N | 2:49 / 10 | 2 = 7 | 5 = 4 | scaled 10 = 13 | 34 = 8TH |
| Jennifer B | 2:26 / 9 | 2 = 7 | 2 = 9 | scaled 19 = 10 | 35 = 9TH |
| Karla N | 4:58 /12 | scaled 6 = 10 | scaled 3 = 11 | scaled 35 = 6 | 39 = 10TH |
| Marisa L | 2:22 / 8 | scaled 5 = 11 | scaled 5 = 10 | scaled 17 = 11 | 40 = 11TH |
| Cheryl R | 3:29 / 11 | scaled 3 = 12 | scaled 3 = 11 | scaled 15 = 12 | 46 = 12TH |
| Lauren N | scaled 2:48/13 | scaled 3 = 12 | scaled 2 = 13 | scaled 20 = 9 | 47 = 13TH |


Comments