| LIGHT MEN | |||||
| FARMERS | OVERHEAD | DEADLIFT | STONES | TOTAL/RANK | |
| Jesse D | 1:43 / 3 | 10 = 1 | 13 = 1 | 48 = 2 | 7 = 1ST |
| Kevin S | 1:55 / 6 | 10 = 1 | 13 = 1 | 49 = 1 | 9 = 2ND |
| Jesse B | 1:58 / 7 | 10 = 1 | 9 = 5 | 47 = 3 | 16 = 3RD |
| Adam N | 1:43 / 3 | 10 = 1 | 6 = 10 | 47 = 3 | 17 = 4TH |
| Andrew B | 1:49 / 5 | 10 = 1 | 9 = 5 | 33 = 10 | 21 = 5TH |
| Ryan S | 1:32 / 1 | 9 = 10 | 8 = 8 | 36 = 8 | 27 = 6TH |
| Dan C | 2:32 / 17 | 10 = 1 | 9 = 5 | 36 = 8 | 31 = 7TH |
| Noah P | 1:33 / 2 | 9 = 10 | 5= 14 | 45 = 5 | 31 = 8TH |
| Mark B | 2:09 / 11 | 9 = 10 | 11 = 4 | 40 = 7 | 32 = 9TH |
| Pat S | 2:08 / 10 | 9 = 10 | 7 = 9 | 41 = 6 | 35 = 10TH |
| Blake P | 2:22 / 15 | 10 = 1 | 12 = 3 | 7 = 19 | 38 = 11TH |
| Kevin D | 2:11 / 13 | 9 = 10 | 6 = 10 | 31 = 12 | 45 = 12TH |
| Ben H | 2:00 / 8 | 9 = 10 | 3 = 17 | 22 = 16 | 51 = 13TH |
| John H | 2:45 / 20 | 10 = 1 | 2 = 19 | 23 = 15 | 55 = 14TH |
| Steve S | 2:28 / 16 | 9 = 10 | 2 = 19 | 32 = 11 | 56 = 15TH |
| Scott H | 2:03 / 9 | 8 = 18 | 2 = 19 | 30 = 13 | 59 = 16TH |
| Derek G | 2:43 / 19 | 8 = 18 | 4 = 15 | 29 = 14 | 66 = 17TH |
| Sean O | 3:41 / 22 | 9 = 10 | 2 = 19 | 5 = 21 | 72 =18TH |
| Jack R | 4:30 / 24 | 8 = 18 | 6 = 10 | 6 = 20 | 72 = 19TH |
| Rob S | 2:42 / 18 | 3 = 22 | 3 = 17 | 21 = 17 | 74 = 20TH |
| Reid W | 3:58 / 23 | 2 = 23 | 2 = 19 | 18 = 18 | 83 = 21ST |
| Ross D | 2:10 / 12 | 10 = 1 | 4 = 15 | scaled 17 = 23 | 51 = 22ND |
| Mike E | 2:57 / 21 | 2 = 23 | 1 = 24 | scaled 27 = 22 | 90 = 23RD |
| Matt M | 2:14 / 14 | 8 = 18 | 6 = 10 | INJ = 24 | 66 = 24TH |
| Michael C | INJ | INJ | INJ | INJ =25 | 25 = 25TH |


Comments