| HEAVY MEN | |||||
| FARMERS | OVERHEAD | DEADLIFT | STONES | TOTAL/ RANK | |
| Jordan H | 1:42 /2 | 10 = 1 | 10 = 3 | 33 = 3 | 9 = 1ST |
| Moe K | 1:50 /3 | 9 = 5 | 10 = 3 | 40 = 1 | 12 = 2ND |
| Walt W | 1:39 / 1 | 10 = 1 | 9 =7 | 29 = 5 | 14 = 3RD |
| Aaron E | 2:31 / 8 | 10 = 1 | 10 = 3 | 26 = 6 | 18 = 4TH |
| Jon L | 2:14 / 6 | 7 = 8 | 11 = 2 | 33 = 4 | 20 = 5TH |
| Loren W | 1:51 / 4 | 7 = 8 | 8 = 9 | 37 = 2 | 23 = 6TH |
| Nicholas T | 2:15 / 7 | 9 = 5 | 10 = 3 | 18 = 8 | 23 = 7TH |
| Neal B | 3:59 / 9 | 7 = 8 | 12 = 1 | 6 = 9 | 27 = 8TH |
| Brad S | 2:03 / 5 | 7 = 8 | 4 = 12 | 26 = 7 | 32 = 9TH |
| Kyle L | 5:08 / 13 | 10 = 1 | 8 =9 | scaled 12 = 12 | 35 =10TH |
| Matt G | 4:44 / 11 | 8 = 7 | 7 = 11 | scaled 15 = 11 | 40 = 11TH |
| Sam P | 4:59 / 12 | 7 = 8 | 3 = 14 | scaled 9 = 13 | 47 = 12TH |
| Bryan H | 5:30 / 14 | 2 = 14 | 9 = 7 | scaled 7 = 14 | 49 = 13TH |
| James B | SCALED 4:44/16 | scaled 10 = 16 | scaled 1 = 16 | scaled 36 =10 | 58 = 14TH |
| Jake C | 5:33 / 15 | 7 = 8 | 3 = 14 | INJ | 37 = 15TH |
| George T | 4:02 / 10 | 2 = 15 | 4 = 12 | INJ | 37 = 16TH |



Comments